Infolinks In Text Ads

Thursday, January 2, 2014

Factbox: Cricket Top 10 Fastest One Day International Centuries

Anderson breaks Afridi's record, cracks fastest century in ODI.

QUEENSTOWN, New Zealand (AFP) - Factbox of the fastest centuries in one day international cricket after New Zealand all-rounder Corey Anderson set a new record Wednesday of 36 deliveries.

(Batsman, balls, 4s, 6s, innings, fixture)

C. Anderson 36, 6, 14, 131 not out. New Zealand v West Indies Jan 1, 2014

S. Afridi 37, 6, 11, 102. Pakistan v Sri Lanka April 10, 1996

M. Boucher 44, 8, 10, 147 not out. South Africa v Zimbabwe Sept 20, 2006

B. Lara 45, 18, 4, 117. West Indies v Bangladesh Oct 9, 1999

S. Afridi 45, 10, 9, 102. Pakistan v India April 15, 2005

J. Ryder 46, 12, 5, 104. New Zealand v West Indies Jan 1, 2014

S. Jayasuriya 48, 11,11, 134. Sri Lanka v Pakistan April 2, 1996

K. O'Brien 50, 13, 6, 113. Ireland v England March 2, 2011

V. Kohli 52, 8, 7, 100 not out. India v Australia October 16, 2013

S. Afridi 53, 17, 4, 124. Pakistan v Bangladesh June 21, 2010

No comments:

Post a Comment